




Garrett GTX3071R GEN 2 Turbocharger Unit
856801-5006S
PRODUCT FEATURES:
Advanced aerodynamics & ultra high flow Garrett GTX GEN2 compressor wheel increasing horsepower range.
Forged billet aluminum compressor wheel
Dual ball bearing CHRA rotating assembly
PRODUCT SPECIFICATIONS:
Compressor Wheel Inducer: 54mm
Compressor Wheel Exducer: 71mm
Compressor Wheel Trim: 58
Compressor Housing A/R: 0.60
Turbine Wheel Inducer: 60mm
Turbine Wheel Exducer: 55mm
Turbine Wheel Trim: 84
Compressor | Turbine | |||||||
---|---|---|---|---|---|---|---|---|
Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
GTX3071R Standard Rotation | 54mm | 71mm | 58 | 0.60 | 60mm | 55mm | 84 | |
Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
Assembly Kit PN Includes Super Core and Turbine Kit | 856801-5006S | 851154-5002S | 740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
856801-5005S | 851154-5002S | 740902-0008 | 0.82 | T3 | V-Band | Free Float | N | |
856801-5004S | 851154-5002S | 740902-0007 | 1.06 | T3 | V-Band | Free Float | N | |
856801-5018S | 851154-5002S | 740902-0036 | 0.61 | V-Band | V-Band | Free Float | N | |
856801-5017S | 851154-5002S | 740902-0035 | 0.83 | V-Band | V-Band | Free Float | N | |
856801-5016S | 851154-5002S | 740902-0034 | 1.01 | V-Band | V-Band | Free Float | N |
Please select your AR size and housing options above, if you require further information or help selecting the correct turbocharger for your needs please give us a call or email and we will be happy to advise!
Pairs well with

Garrett GTX3071R GEN 2 Turbocharger Unit
Get Expert Fitment and Technical Advice from Industry Specialists.
-
Shipping Information
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.